// BEGIN:  QuickMenuPro Menu

	dqm__maindesc0 = "2010 Proxy Statement"
	dqm__url0 = "default.htm"
	dqm__subdesc0_0 = "Message to Our Shareholders"
	dqm__url0_0 = "amylin_pharmaceuticals-2010_0002.htm"
	dqm__subdesc0_1 = "Invitation to the Annual Meeting of Stockholders"
	dqm__url0_1 = "amylin_pharmaceuticals-2010_0006.htm"
	dqm__subdesc0_2 = "Notice of Annual Meeting of Stockholders"
	dqm__url0_2 = "amylin_pharmaceuticals-2010_0007.htm"
	dqm__subdesc0_3 = "Questions and Answers"
	dqm__url0_3 = "amylin_pharmaceuticals-2010_0008.htm"
	dqm__subdesc0_4 = "Proposal 1 - Election of Directors"
	dqm__url0_4 = "amylin_pharmaceuticals-2010_0012.htm"
	dqm__subdesc0_5 = "Code of Business Conduct and Ethics"
	dqm__url0_5 = "amylin_pharmaceuticals-2010_0025.htm"
	dqm__subdesc0_6 = "Proposal 2 - Ratification of Selection of Independent Registered Public Accounting Firm"
	dqm__url0_6 = "amylin_pharmaceuticals-2010_0025.htm"
	dqm__subdesc0_7 = "Security Ownership of Certain Beneficial Owners and Management"
	dqm__url0_7 = "amylin_pharmaceuticals-2010_0027.htm"
	dqm__subdesc0_8 = "Section 16(a) Beneficial Ownership Reporting Compliance"
	dqm__url0_8 = "amylin_pharmaceuticals-2010_0029.htm"
	dqm__subdesc0_9 = "Director Compensation"
	dqm__url0_9 = "amylin_pharmaceuticals-2010_0030.htm"
	dqm__subdesc0_10 = "Executive Compensation"
	dqm__url0_10 = "amylin_pharmaceuticals-2010_0032.htm"
	dqm__subdesc0_11 = "- Compensation Discussion and Analysis"
	dqm__url0_11 = "amylin_pharmaceuticals-2010_0032.htm"
	dqm__subdesc0_12 = "- Report of the Compensation Committee of the Board of Directors on Executive Compensation"
	dqm__url0_12 = "amylin_pharmaceuticals-2010_0043.htm"
	dqm__subdesc0_13 = "- Summary Compensation Table"
	dqm__url0_13 = "amylin_pharmaceuticals-2010_0044.htm"
	dqm__subdesc0_14 = "- Grants of Plan-Based Awards for 2009"
	dqm__url0_14 = "amylin_pharmaceuticals-2010_0047.htm"
	dqm__subdesc0_15 = "- Outstanding Equity Awards at Fiscal Year-End"
	dqm__url0_15 = "amylin_pharmaceuticals-2010_0049.htm"
	dqm__subdesc0_16 = "- Option Exercises and Stock Vested Table"
	dqm__url0_16 = "amylin_pharmaceuticals-2010_0050.htm"
	dqm__subdesc0_17 = "- Nonqualified Deferred Compensation Table"
	dqm__url0_17 = "amylin_pharmaceuticals-2010_0051.htm"
	dqm__subdesc0_18 = "- Pension Benefits"
	dqm__url0_18 = "amylin_pharmaceuticals-2010_0052.htm"
	dqm__subdesc0_19 = "- Potential Payments Upon Termination or Change In Control"
	dqm__url0_19 = "amylin_pharmaceuticals-2010_0052.htm"
	dqm__subdesc0_20 = "Equity Compensation Plan Information"
	dqm__url0_20 = "amylin_pharmaceuticals-2010_0055.htm"
	dqm__subdesc0_21 = "Report of the Audit Committee of the Board of Directors"
	dqm__url0_21 = "amylin_pharmaceuticals-2010_0056.htm"
	dqm__subdesc0_22 = "Compensation Committee Interlocks and Insider Participation"
	dqm__url0_22 = "amylin_pharmaceuticals-2010_0057.htm"
	dqm__subdesc0_23 = "Certain Transactions"
	dqm__url0_23 = "amylin_pharmaceuticals-2010_0057.htm"
	dqm__subdesc0_24 = "Householding of Proxy Materials"
	dqm__url0_24 = "amylin_pharmaceuticals-2010_0057.htm"
	dqm__subdesc0_25 = "Other Matters"
	dqm__url0_25 = "amylin_pharmaceuticals-2010_0058.htm"
	dqm__subdesc0_26 = "Admission Ticket & Complimentary Parking Pass"
	dqm__url0_26 = "amylin_pharmaceuticals-2010_0059.htm"

	dqm__maindesc1 = "2009 Form 10-K"
	dqm__url1 = "amylin_pharmaceuticals-2010_0060.htm"
	dqm__subdesc1_0 = "1. Business"
	dqm__url1_0 = "amylin_pharmaceuticals-2010_0061.htm"
	dqm__subdesc1_1 = "1A. Risk Factors"
	dqm__url1_1 = "amylin_pharmaceuticals-2010_0085.htm"
	dqm__subdesc1_2 = "1B. Unresolved Staff Comments"
	dqm__url1_2 = "amylin_pharmaceuticals-2010_0100.htm"
	dqm__subdesc1_3 = "2. Properties"
	dqm__url1_3 = "amylin_pharmaceuticals-2010_0100.htm"
	dqm__subdesc1_4 = "3. Legal Proceedings"
	dqm__url1_4 = "amylin_pharmaceuticals-2010_0100.htm"
	dqm__subdesc1_5 = "4. Submission of Matters to a Vote of Security Holders"
	dqm__url1_5 = "amylin_pharmaceuticals-2010_0100.htm"
	dqm__subdesc1_6 = "5. Market for Registrant's Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities"
	dqm__url1_6 = "amylin_pharmaceuticals-2010_0101.htm"
	dqm__subdesc1_7 = "6. Selected Financial Data"
	dqm__url1_7 = "amylin_pharmaceuticals-2010_0103.htm"
	dqm__subdesc1_8 = "7. Management's Discussion and Analysis of Financial Condition and Results of Operations"
	dqm__url1_8 = "amylin_pharmaceuticals-2010_0104.htm"
	dqm__subdesc1_9 = "7A. Quantitative and Qualitative Disclosures about Market Risk"
	dqm__url1_9 = "amylin_pharmaceuticals-2010_0120.htm"
	dqm__subdesc1_10 = "8. Financial Statements and Supplementary Data"
	dqm__url1_10 = "amylin_pharmaceuticals-2010_0120.htm"
	dqm__subdesc1_11 = "9. Changes In and Disagreements with Accountants on Accounting and Financial Disclosure"
	dqm__url1_11 = "amylin_pharmaceuticals-2010_0120.htm"
	dqm__subdesc1_12 = "9A. Controls and Procedures"
	dqm__url1_12 = "amylin_pharmaceuticals-2010_0120.htm"
	dqm__subdesc1_13 = "9B. Other Information"
	dqm__url1_13 = "amylin_pharmaceuticals-2010_0123.htm"
	dqm__subdesc1_14 = "10. Directors, Executive Officers and Corporate Governance"
	dqm__url1_14 = "amylin_pharmaceuticals-2010_0123.htm"
	dqm__subdesc1_15 = "11. Executive Compensation"
	dqm__url1_15 = "amylin_pharmaceuticals-2010_0123.htm"
	dqm__subdesc1_16 = "12. Security Ownership of Certain Beneficial Owners and Management and Related Shareholder Matters"
	dqm__url1_16 = "amylin_pharmaceuticals-2010_0123.htm"
	dqm__subdesc1_17 = "13. Certain Relationships and Related Transactions, and Director Independence"
	dqm__url1_17 = "amylin_pharmaceuticals-2010_0123.htm"
	dqm__subdesc1_18 = "14. Principal Accountant Fees and Services"
	dqm__url1_18 = "amylin_pharmaceuticals-2010_0123.htm"
	dqm__subdesc1_19 = "15. Exhibits and Financial Statement Schedules"
	dqm__url1_19 = "amylin_pharmaceuticals-2010_0124.htm"
	dqm__subdesc1_20 = "Signatures"
	dqm__url1_20 = "amylin_pharmaceuticals-2010_0129.htm"
	dqm__subdesc1_21 = "Index to Consolidated Financial Statements"
	dqm__url1_21 = "amylin_pharmaceuticals-2010_0131.htm"
	dqm__subdesc1_22 = "- Report of Independent Registered Public Accounting Firm"
	dqm__url1_22 = "amylin_pharmaceuticals-2010_0132.htm"
	dqm__subdesc1_23 = "- Consolidated Balance Sheets"
	dqm__url1_23 = "amylin_pharmaceuticals-2010_0133.htm"
	dqm__subdesc1_24 = "- Consolidated Statements of Operations"
	dqm__url1_24 = "amylin_pharmaceuticals-2010_0134.htm"
	dqm__subdesc1_25 = "- Consolidated Statements of Stockholders' Equity"
	dqm__url1_25 = "amylin_pharmaceuticals-2010_0135.htm"
	dqm__subdesc1_26 = "- Consolidated Statements of Cash Flows"
	dqm__url1_26 = "amylin_pharmaceuticals-2010_0136.htm"
	dqm__subdesc1_27 = "- Notes to Consolidated Financial Statements"
	dqm__url1_27 = "amylin_pharmaceuticals-2010_0137.htm"
	dqm__subdesc1_28 = "- Schedule II: Valuation Accounts"
	dqm__url1_28 = "amylin_pharmaceuticals-2010_0175.htm"

// END:  QuickMenuPro Menu 

var MENU_ITEMS0 = [
	[[_EZF48(dqm__maindesc0,1,1,'','',1,0,0,0),_EZF48(dqm__maindesc0,1,1,'','Y',1,0,0,0)], dqm__url0, {'sb':dqm__maindesc0, 'sw':_ez33[0], 'xbt':_ez37, 'bw':_ez31[0], 'bl': 0 - _ez34[0] + _ez33[0]}
		,[[_EZF48(dqm__subdesc0_0,2,1,'','',1,1,0,0),_EZF48(dqm__subdesc0_0,2,1,'','Y',1,1,0,0)], dqm__url0_0]
		,[[_EZF48(dqm__subdesc0_1,2,2,'','',1,2,0,0),_EZF48(dqm__subdesc0_1,2,2,'','Y',1,2,0,0)], dqm__url0_1]
		,[[_EZF48(dqm__subdesc0_2,2,3,'','',1,3,0,0),_EZF48(dqm__subdesc0_2,2,3,'','Y',1,3,0,0)], dqm__url0_2]
		,[[_EZF48(dqm__subdesc0_3,2,4,'','',1,4,0,0),_EZF48(dqm__subdesc0_3,2,4,'','Y',1,4,0,0)], dqm__url0_3]
		,[[_EZF48(dqm__subdesc0_4,2,5,'','',1,5,0,0),_EZF48(dqm__subdesc0_4,2,5,'','Y',1,5,0,0)], dqm__url0_4]
		,[[_EZF48(dqm__subdesc0_5,2,6,'','',1,6,0,0),_EZF48(dqm__subdesc0_5,2,6,'','Y',1,6,0,0)], dqm__url0_5]
		,[[_EZF48(dqm__subdesc0_6,2,7,'','',1,7,0,0),_EZF48(dqm__subdesc0_6,2,7,'','Y',1,7,0,0)], dqm__url0_6]
		,[[_EZF48(dqm__subdesc0_7,2,8,'','',1,8,0,0),_EZF48(dqm__subdesc0_7,2,8,'','Y',1,8,0,0)], dqm__url0_7]
		,[[_EZF48(dqm__subdesc0_8,2,9,'','',1,9,0,0),_EZF48(dqm__subdesc0_8,2,9,'','Y',1,9,0,0)], dqm__url0_8]
		,[[_EZF48(dqm__subdesc0_9,2,10,'','',1,10,0,0),_EZF48(dqm__subdesc0_9,2,10,'','Y',1,10,0,0)], dqm__url0_9]
		,[[_EZF48(dqm__subdesc0_10,2,11,'','',1,11,0,0),_EZF48(dqm__subdesc0_10,2,11,'','Y',1,11,0,0)], dqm__url0_10]
		,[[_EZF48(dqm__subdesc0_11,2,12,'','',1,12,0,0),_EZF48(dqm__subdesc0_11,2,12,'','Y',1,12,0,0)], dqm__url0_11]
		,[[_EZF48(dqm__subdesc0_12,2,13,'','',1,13,0,0),_EZF48(dqm__subdesc0_12,2,13,'','Y',1,13,0,0)], dqm__url0_12]
		,[[_EZF48(dqm__subdesc0_13,2,14,'','',1,14,0,0),_EZF48(dqm__subdesc0_13,2,14,'','Y',1,14,0,0)], dqm__url0_13]
		,[[_EZF48(dqm__subdesc0_14,2,15,'','',1,15,0,0),_EZF48(dqm__subdesc0_14,2,15,'','Y',1,15,0,0)], dqm__url0_14]
		,[[_EZF48(dqm__subdesc0_15,2,16,'','',1,16,0,0),_EZF48(dqm__subdesc0_15,2,16,'','Y',1,16,0,0)], dqm__url0_15]
		,[[_EZF48(dqm__subdesc0_16,2,17,'','',1,17,0,0),_EZF48(dqm__subdesc0_16,2,17,'','Y',1,17,0,0)], dqm__url0_16]
		,[[_EZF48(dqm__subdesc0_17,2,18,'','',1,18,0,0),_EZF48(dqm__subdesc0_17,2,18,'','Y',1,18,0,0)], dqm__url0_17]
		,[[_EZF48(dqm__subdesc0_18,2,19,'','',1,19,0,0),_EZF48(dqm__subdesc0_18,2,19,'','Y',1,19,0,0)], dqm__url0_18]
		,[[_EZF48(dqm__subdesc0_19,2,20,'','',1,20,0,0),_EZF48(dqm__subdesc0_19,2,20,'','Y',1,20,0,0)], dqm__url0_19]
		,[[_EZF48(dqm__subdesc0_20,2,21,'','',1,21,0,0),_EZF48(dqm__subdesc0_20,2,21,'','Y',1,21,0,0)], dqm__url0_20]
		,[[_EZF48(dqm__subdesc0_21,2,22,'','',1,22,0,0),_EZF48(dqm__subdesc0_21,2,22,'','Y',1,22,0,0)], dqm__url0_21]
		,[[_EZF48(dqm__subdesc0_22,2,23,'','',1,23,0,0),_EZF48(dqm__subdesc0_22,2,23,'','Y',1,23,0,0)], dqm__url0_22]
		,[[_EZF48(dqm__subdesc0_23,2,24,'','',1,24,0,0),_EZF48(dqm__subdesc0_23,2,24,'','Y',1,24,0,0)], dqm__url0_23]
		,[[_EZF48(dqm__subdesc0_24,2,25,'','',1,25,0,0),_EZF48(dqm__subdesc0_24,2,25,'','Y',1,25,0,0)], dqm__url0_24]
		,[[_EZF48(dqm__subdesc0_25,2,26,'','',1,26,0,0),_EZF48(dqm__subdesc0_25,2,26,'','Y',1,26,0,0)], dqm__url0_25]
		,[[_EZF48(dqm__subdesc0_26,2,27,'','',1,27,0,0),_EZF48(dqm__subdesc0_26,2,27,'','Y',1,27,0,0)], dqm__url0_26]
],
	[[_EZF48(dqm__maindesc1,1,2,'','',2,0,0,0),_EZF48(dqm__maindesc1,1,2,'','Y',2,0,0,0)], dqm__url1, {'sb':dqm__maindesc1, 'sw':_ez33[1], 'xbt':_ez37, 'bw':_ez31[1], 'bl': 0 - _ez34[1] + _ez33[1]}
		,[[_EZF48(dqm__subdesc1_0,2,1,'','',2,1,0,0),_EZF48(dqm__subdesc1_0,2,1,'','Y',2,1,0,0)], dqm__url1_0]
		,[[_EZF48(dqm__subdesc1_1,2,2,'','',2,2,0,0),_EZF48(dqm__subdesc1_1,2,2,'','Y',2,2,0,0)], dqm__url1_1]
		,[[_EZF48(dqm__subdesc1_2,2,3,'','',2,3,0,0),_EZF48(dqm__subdesc1_2,2,3,'','Y',2,3,0,0)], dqm__url1_2]
		,[[_EZF48(dqm__subdesc1_3,2,4,'','',2,4,0,0),_EZF48(dqm__subdesc1_3,2,4,'','Y',2,4,0,0)], dqm__url1_3]
		,[[_EZF48(dqm__subdesc1_4,2,5,'','',2,5,0,0),_EZF48(dqm__subdesc1_4,2,5,'','Y',2,5,0,0)], dqm__url1_4]
		,[[_EZF48(dqm__subdesc1_5,2,6,'','',2,6,0,0),_EZF48(dqm__subdesc1_5,2,6,'','Y',2,6,0,0)], dqm__url1_5]
		,[[_EZF48(dqm__subdesc1_6,2,7,'','',2,7,0,0),_EZF48(dqm__subdesc1_6,2,7,'','Y',2,7,0,0)], dqm__url1_6]
		,[[_EZF48(dqm__subdesc1_7,2,8,'','',2,8,0,0),_EZF48(dqm__subdesc1_7,2,8,'','Y',2,8,0,0)], dqm__url1_7]
		,[[_EZF48(dqm__subdesc1_8,2,9,'','',2,9,0,0),_EZF48(dqm__subdesc1_8,2,9,'','Y',2,9,0,0)], dqm__url1_8]
		,[[_EZF48(dqm__subdesc1_9,2,10,'','',2,10,0,0),_EZF48(dqm__subdesc1_9,2,10,'','Y',2,10,0,0)], dqm__url1_9]
		,[[_EZF48(dqm__subdesc1_10,2,11,'','',2,11,0,0),_EZF48(dqm__subdesc1_10,2,11,'','Y',2,11,0,0)], dqm__url1_10]
		,[[_EZF48(dqm__subdesc1_11,2,12,'','',2,12,0,0),_EZF48(dqm__subdesc1_11,2,12,'','Y',2,12,0,0)], dqm__url1_11]
		,[[_EZF48(dqm__subdesc1_12,2,13,'','',2,13,0,0),_EZF48(dqm__subdesc1_12,2,13,'','Y',2,13,0,0)], dqm__url1_12]
		,[[_EZF48(dqm__subdesc1_13,2,14,'','',2,14,0,0),_EZF48(dqm__subdesc1_13,2,14,'','Y',2,14,0,0)], dqm__url1_13]
		,[[_EZF48(dqm__subdesc1_14,2,15,'','',2,15,0,0),_EZF48(dqm__subdesc1_14,2,15,'','Y',2,15,0,0)], dqm__url1_14]
		,[[_EZF48(dqm__subdesc1_15,2,16,'','',2,16,0,0),_EZF48(dqm__subdesc1_15,2,16,'','Y',2,16,0,0)], dqm__url1_15]
		,[[_EZF48(dqm__subdesc1_16,2,17,'','',2,17,0,0),_EZF48(dqm__subdesc1_16,2,17,'','Y',2,17,0,0)], dqm__url1_16]
		,[[_EZF48(dqm__subdesc1_17,2,18,'','',2,18,0,0),_EZF48(dqm__subdesc1_17,2,18,'','Y',2,18,0,0)], dqm__url1_17]
		,[[_EZF48(dqm__subdesc1_18,2,19,'','',2,19,0,0),_EZF48(dqm__subdesc1_18,2,19,'','Y',2,19,0,0)], dqm__url1_18]
		,[[_EZF48(dqm__subdesc1_19,2,20,'','',2,20,0,0),_EZF48(dqm__subdesc1_19,2,20,'','Y',2,20,0,0)], dqm__url1_19]
		,[[_EZF48(dqm__subdesc1_20,2,21,'','',2,21,0,0),_EZF48(dqm__subdesc1_20,2,21,'','Y',2,21,0,0)], dqm__url1_20]
		,[[_EZF48(dqm__subdesc1_21,2,22,'','',2,22,0,0),_EZF48(dqm__subdesc1_21,2,22,'','Y',2,22,0,0)], dqm__url1_21]
		,[[_EZF48(dqm__subdesc1_22,2,23,'','',2,23,0,0),_EZF48(dqm__subdesc1_22,2,23,'','Y',2,23,0,0)], dqm__url1_22]
		,[[_EZF48(dqm__subdesc1_23,2,24,'','',2,24,0,0),_EZF48(dqm__subdesc1_23,2,24,'','Y',2,24,0,0)], dqm__url1_23]
		,[[_EZF48(dqm__subdesc1_24,2,25,'','',2,25,0,0),_EZF48(dqm__subdesc1_24,2,25,'','Y',2,25,0,0)], dqm__url1_24]
		,[[_EZF48(dqm__subdesc1_25,2,26,'','',2,26,0,0),_EZF48(dqm__subdesc1_25,2,26,'','Y',2,26,0,0)], dqm__url1_25]
		,[[_EZF48(dqm__subdesc1_26,2,27,'','',2,27,0,0),_EZF48(dqm__subdesc1_26,2,27,'','Y',2,27,0,0)], dqm__url1_26]
		,[[_EZF48(dqm__subdesc1_27,2,28,'','',2,28,0,0),_EZF48(dqm__subdesc1_27,2,28,'','Y',2,28,0,0)], dqm__url1_27]
		,[[_EZF48(dqm__subdesc1_28,2,29,'','',2,29,0,0),_EZF48(dqm__subdesc1_28,2,29,'','Y',2,29,0,0)], dqm__url1_28]
]
];

